Promote new discoveries and responsible project management, creating long-term value for the industry
| Operator | KAZ Minerals |
| Location | Pavlodar region, Kazakhstan |
| PI | Copper, molybdenum |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | 1.17 billion tons of ore with an average grade of 0.36% copper |
| Operator | KAZ Minerals |
| Location | Abay region, Kazakhstan |
| PI | Copper, molybdenum |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulphide, oxidized and mixed ore |
| Inventories | 1.7 billion tons of ore |
| Operator | Kazakhmys |
| Location | Karaganda region, Kazakhstan |
| PI | Copper, molybdenum |
| Field type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | Average copper content 0.34% |
| Operator | Kazakhmys |
| Location | Abay region, Kazakhstan |
| PI | Copper, molybdenum, gold and silver |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | 1.53 billion tons of ore with an average grade of 0.38% copper |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead, zinc, silver and rhenium |
| Deposit type | Sediment-hosted Copper Deposit |
| Ore type | Sulphide, Oxidized and Mixed Ore |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead, zinc, gold and silver |
| Field type | Sediment-hosted Copper Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead and zinc |
| Field type | Sediment-hosted Copper Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | Ulytau region, Kazakhstan |
| PI | Lead, zinc, barite |
| Deposit type | Stratiform deposit (Sedimentary Exhalative Deposit) |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | East Kazakhstan region, Kazakhstan |
| PI | Lead, zinc, copper, gold |
| Deposit type | Volcanogenic Massive Sulfide Deposit |
| Ore type | Sulphide and oxidized ore |
| Operator | Kazzinc |
| Location | East Kazakhstan region, Kazakhstan |
| PI | Lead, zinc, copper, gold and silver |
| Deposit type | Volcanogenic Massive Sulfide Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | Akmola region, Kazakhstan |
| PI | Gold |
| Ore type | Native gold |
| Inventories | 370 tons of gold at an average grade of 2.8 g/t |
| Deposit type | Orogenic Gold Deposit |
| Field type | Orogenic Gold Deposit |
| Ore type | Sulfide Ore |
| PI | Gold |
| Field type | Weathering Bark |
| Operator | Solidcore Resources |
| Location | Kostanay region, Kazakhstan |
| PI | Gold, copper |
| Ore type | Sulphide and oxidized ore |
| Inventories | Average gold content 1.5 g/t |
| Operator | Solidcore Resources |
| Location | North Kazakhstan region |
| PI | Tin, copper, gold |
| Ore type | Sulphide and oxidized ore |
| Inventories | 351 thousand tons of tin at a content of 0.39%; 91 thousand tons of copper at a content of 0.10%; 3.9 million ounces of gold equivalent |
контент
Kazakhstan has significant untapped potential in subsoil use. Our task is to help open it competently, responsibly and with long-term effect
We combine practical field experience, a deep understanding of the regulatory environment and the ability to work with the investment logic of projects.
Founder
Graduated from University College London (UCL) with a degree in Economics and Business. Said has 16 years of experience in Mining Sector.
In 2006 started working career in Toronto, Canada at the advisory firm “BWI First Intelligence” overlooking m&a transactions in mining sector.
In 2008 appointed as Regional Director of «Stans Energy Corp» Canadian junior mining company with rare earth mining assets in Central Asia. As part of the executive team, was responsible for the RTO on TSX-V and acquisitions of assets in Central Asia.
In 2013 appointed Deputy Head of «Kazgeoinform», Kazakhstan’s government geological data center of the Committee of Geology and Subsoil Use rights.
In 2014 appointed CEO of «KazGeotech» venture project of «Geotech Ltd» Canadian airborne geophysical company.
01.12.2015 – founded Aurora Minerals Group.
In 2023 joined the board of directors of the Kazakhstan Chamber of MinesFF
CEO of Aurora Minerals Group LLP
Kapénova Madina Rashidovna is a highly qualified specialist with over 15 years of experience in subsoil use and geological exploration.
Education:
Key Achievements:
Professional Experience: Worked at the Ministry of Industry and Infrastructure Development of the Republic of Kazakhstan, managed subsoil use projects including licensing and contract execution. Since 2022, she has held the position of Managing Director of Subsoil Use at Aurora Minerals Group.
Madina Rashidovna is a key figure in the development of Aurora Limited, making a significant contribution to the sustainable growth of the company and the industry as a whole.
Head of the Department of Transport and Logistics
Raziev Vitaliy Sergeyevich is the Head of the Transport and Logistics Department, an experienced specialist with over 15 years of experience in logistics and transport operations management.
Education:
Key Achievements:
Professional Experience:
Vitaliy Sergeyevich makes a significant contribution to strengthening Aurora Limited’s position in the transport and logistics sector, ensuring high efficiency and reliability.
Head of the Geology Department
Nurkhanuly Ulan is a highly qualified geologist with over 15 years of experience in Kazakhstan’s mining industry.
Education:
Key Achievements:
Professional Experience:
Ulan Nurkhanuly significantly contributes to the development of Aurora Limited, ensuring its success in geological exploration.