Quality
We invest in the ongoing training of our employees, providing them with the latest industry knowledge and skills, to maintain a high standard of quality in all aspects of our business.
We specialize in comprehensive support of geological exploration projects, combining deep technical expertise, effective management and a strategic approach
| Operator | KAZ Minerals |
| Location | Pavlodar region, Kazakhstan |
| PI | Copper, molybdenum |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | 1.17 billion tons of ore with an average grade of 0.36% copper |
| Operator | KAZ Minerals |
| Location | Abay region, Kazakhstan |
| PI | Copper, molybdenum |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulphide, oxidized and mixed ore |
| Inventories | 1.7 billion tons of ore |
| Operator | Kazakhmys |
| Location | Karaganda region, Kazakhstan |
| PI | Copper, molybdenum |
| Field type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | Average copper content 0.34% |
| Operator | Kazakhmys |
| Location | Abay region, Kazakhstan |
| PI | Copper, molybdenum, gold and silver |
| Deposit type | Copper Porphyry Deposit |
| Ore type | Sulfide Ore |
| Inventories | 1.53 billion tons of ore with an average grade of 0.38% copper |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead, zinc, silver and rhenium |
| Deposit type | Sediment-hosted Copper Deposit |
| Ore type | Sulphide, Oxidized and Mixed Ore |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead, zinc, gold and silver |
| Field type | Sediment-hosted Copper Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazakhmys |
| Location | Ulytau region, Kazakhstan |
| PI | Copper, lead and zinc |
| Field type | Sediment-hosted Copper Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | Ulytau region, Kazakhstan |
| PI | Lead, zinc, barite |
| Deposit type | Stratiform deposit (Sedimentary Exhalative Deposit) |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | East Kazakhstan region, Kazakhstan |
| PI | Lead, zinc, copper, gold |
| Deposit type | Volcanogenic Massive Sulfide Deposit |
| Ore type | Sulphide and oxidized ore |
| Operator | Kazzinc |
| Location | East Kazakhstan region, Kazakhstan |
| PI | Lead, zinc, copper, gold and silver |
| Deposit type | Volcanogenic Massive Sulfide Deposit |
| Ore type | Sulfide Ore |
| Operator | Kazzinc |
| Location | Akmola region, Kazakhstan |
| PI | Gold |
| Ore type | Native gold |
| Inventories | 370 tons of gold at an average grade of 2.8 g/t |
| Deposit type | Orogenic Gold Deposit |
| Field type | Orogenic Gold Deposit |
| Ore type | Sulfide Ore |
| PI | Gold |
| Field type | Weathering Bark |
| Operator | Solidcore Resources |
| Location | Kostanay region, Kazakhstan |
| PI | Gold, copper |
| Ore type | Sulphide and oxidized ore |
| Inventories | Average gold content 1.5 g/t |
| Operator | Solidcore Resources |
| Location | North Kazakhstan region |
| PI | Tin, copper, gold |
| Ore type | Sulphide and oxidized ore |
| Inventories | 351 thousand tons of tin at a content of 0.39%; 91 thousand tons of copper at a content of 0.10%; 3.9 million ounces of gold equivalent |
контент